Canonical page: https://mixerai.org/en/knowledge/cheap-ai-models/

[Mixer AI](https://mixerai.org/) › [Knowledge Base](https://mixerai.org/en/knowledge/) › The cheapest AI models for images and video: prices

# The cheapest AI models for images and video: prices

Below are all Mixer AI image and video models, sorted from cheapest to most expensive. The price is the model's lowest tariff in coins; the dollar amount is approximate. Video paid per second is counted for 5 seconds. There is no subscription: you pay only for the generations you start.

Updated 2026-10-26

[Open Mixer AI](https://mixerai.org/?dl=kb_hub#/canvas)

![An image from the Mixer AI gallery.](https://mixerai.org/samples/home-gallery-10.webp)
An image from the Mixer AI gallery.

## Images: from cheapest to most expensive

| Model | Price in Mixer AI
| [Z-Image](https://mixerai.org/en/knowledge/image/z-image/) | from 2 coins (≈ $0.022) per generation
| [Seedream 5 Flash](https://mixerai.org/en/knowledge/image/seedream-5-flash/) | from 5 coins (≈ $0.055) per generation
| [Nano Banana](https://mixerai.org/en/knowledge/image/nano-banana/) | from 6 coins (≈ $0.066) per generation
| [Nano Banana 2 Lite](https://mixerai.org/en/knowledge/image/nano-banana-2-lite/) | from 6 coins (≈ $0.066) per generation
| [Grok Imagine](https://mixerai.org/en/knowledge/image/grok-imagine/) | from 6 coins (≈ $0.066) per generation
| [Seedream 5.0 Lite](https://mixerai.org/en/knowledge/image/seedream-5-0-lite/) | from 7 coins (≈ $0.077) per generation
| [GPT Image 2](https://mixerai.org/en/knowledge/image/gpt-image-2/) | from 8 coins (≈ $0.088) per generation
| [GPT Image 2.5](https://mixerai.org/en/knowledge/image/gpt-image-2-5/) | from 8 coins (≈ $0.088) per generation
| [Midjourney](https://mixerai.org/en/knowledge/image/midjourney/) | from 8 coins (≈ $0.088) per generation
| [Seedream 4.5](https://mixerai.org/en/knowledge/image/seedream-4-5/) | from 8 coins (≈ $0.088) per generation
| [Seedream 5.0 Pro](https://mixerai.org/en/knowledge/image/seedream-5-0-pro/) | from 9 coins (≈ $0.099) per generation
| [Nano Banana 2](https://mixerai.org/en/knowledge/image/nano-banana-2/) | from 10 coins (≈ $0.11) per generation
| [Nano Banana Pro](https://mixerai.org/en/knowledge/image/nano-banana-pro/) | from 17 coins (≈ $0.187) per generation

The price depends on resolution and quality. All options are on the model page.

## Video: from cheapest to most expensive

| Model | Price in Mixer AI
| [Grok Imagine Video](https://mixerai.org/en/knowledge/video/grok-video/) | from 10 coins (≈ $0.108) per 5 s
| [Kling 2.1](https://mixerai.org/en/knowledge/video/kling-2-1/) | from 21 coins (≈ $0.231) per generation
| [Veo 3.1](https://mixerai.org/en/knowledge/video/veo-3-1/) | from 25 coins (≈ $0.275) per generation
| [Wan 3.0](https://mixerai.org/en/knowledge/video/wan-3-0/) | from 32 coins (≈ $0.351) per 5 s
| [Kling 2.5 Turbo Pro](https://mixerai.org/en/knowledge/video/kling-2-5-turbo/) | from 34 coins (≈ $0.374) per generation
| [Seedance 2.0](https://mixerai.org/en/knowledge/video/seedance-2/) | from 38 coins (≈ $0.413) per 5 s
| [Kling 2.6](https://mixerai.org/en/knowledge/video/kling-2-6/) | from 44 coins (≈ $0.484) per generation
| [Gemini Omni](https://mixerai.org/en/knowledge/video/gemini-omni/) | from 48 coins (≈ $0.527) per generation
| [Gemini Omni 1.1 Flash](https://mixerai.org/en/knowledge/video/gemini-omni-1-1-flash/) | from 48 coins (≈ $0.527) per generation
| [Gemini Omni 1.0 Flash](https://mixerai.org/en/knowledge/video/gemini-omni-1-0-flash/) | from 48 coins (≈ $0.527) per generation
| [Kling 3.0](https://mixerai.org/en/knowledge/video/kling-3-0/) | from 54 coins (≈ $0.59) per 5 s
| [MiniMax H3](https://mixerai.org/en/knowledge/video/minimax-h3/) | from 61 coins (≈ $0.665) per 5 s
| [Midjourney Video](https://mixerai.org/en/knowledge/video/midjourney-video/) | from 63 coins (≈ $0.692) per generation
| [Kling 3.0 Turbo](https://mixerai.org/en/knowledge/video/kling-3-0-turbo/) | from 68 coins (≈ $0.738) per 5 s
| [Seedance 2.5](https://mixerai.org/en/knowledge/video/seedance-2-5/) | from 99 coins (≈ $1.09) per 5 s
| [Kling 4.0](https://mixerai.org/en/knowledge/video/kling-4-0/) | from 101 coins (≈ $1.10) per 5 s
| [HappyHorse 1.1](https://mixerai.org/en/knowledge/video/happyhorse/) | from 115 coins (≈ $1.26) per 5 s

The price depends on length, resolution and audio. If a model is paid per generation, its length is on the model page.

## What the same models cost in other services

Lowest prices from the official pages as of 26.10.2026. Subscriptions are converted at the stated plan, assuming the whole supply is used.

| Service | Nano Banana 2 | Kling 3.0, 5 s | How you pay
| GPTunneL | from 16 RUB | from 168 RUB | Balance, no subscription
| BotHub | 10.56–16.8 RUB | 74–118 RUB | Packages, no subscription
| ChadGPT, Plus | from 9.35 RUB | from 93.5 RUB per generation | Subscription from 290 RUB
| MashaGPT, Ultra | ≈ 16 RUB | ≈ 139 RUB | Subscription from 990 RUB
| fal.ai | $0.08 | $0.56 | USD prepayment
| FLORA | $0.0803 | $0.7056 | Seat from $18 a month
| Pollo AI, Lite | $0.075 | No data | Subscription from $15

## How not to overpay

- Test the prompt on a cheap model, and make the final version on an expensive one.

- Set 5 seconds instead of 10 while you look for the shot.

- Turn on audio and high resolution only for the final version.

- In Canvas you can feed one prompt into several models and compare the results on one board.

## Price sources (checked 26.10.2026)

- [GPTunneL — prices](https://www.gptunnel.ru/ru/prices)

- [BotHub — models and prices](https://bothub.chat/models)

- [ChadGPT — pricing](https://chadgpt.ru/pricing)

- [MashaGPT — pricing](https://mashagpt.ru/rates)

- [fal.ai — pricing](https://fal.ai/pricing)

- [FLORA — model pricing](https://docs.flora.ai/plans-and-billing/model-pricing)

- [Pollo AI — pricing](https://pollo.ai/pricing)

## How to run a cheap generation

Top up the balance. Sign in to Mixer AI and top up the balance.

Pick a model. Open Studio or Canvas and pick a model, for example Kling 3.0 or Nano Banana 2.

Write a prompt. Describe the shot and add a reference if the model accepts one.

Check the price. The price is on the button before the run. Coins are charged only for a generation you start.

## Popular models

[

Z-Image

A new image from a short description, for concepts, illustrations and first visual experiments.

](https://mixerai.org/en/knowledge/image/z-image/)[

Nano Banana 2 Lite

Test an idea, background or composition without choosing a resolution or preparing a complicated setup.

](https://mixerai.org/en/knowledge/image/nano-banana-2-lite/)[

Seedream 5 Flash

Generate and edit images at 1K/2K with up to 10 input photos and eight aspect ratios.

](https://mixerai.org/en/knowledge/image/seedream-5-flash/)[

Grok Imagine Video

Animate a frame, try several ideas and build a clip lasting 6–30 seconds.

](https://mixerai.org/en/knowledge/video/grok-video/)[

Wan 3.0

A scene up to 30 seconds long, combining photos, motion and audio references in one request.

](https://mixerai.org/en/knowledge/video/wan-3-0/)[

Kling 3.0

Multiple shots, reference-based characters and optional sound for scenes that need more than an attractive camera move.

](https://mixerai.org/en/knowledge/video/kling-3-0/)

## FAQ

Which AI model is the cheapest?

In the tables above, models are sorted by lowest price: the first row is the cheapest model in the Mixer AI catalog today.

Why does one model cost different amounts in different services?

Services price differently: a subscription with a limit, packages, or pay per result. Also, the lowest price often refers to different modes and resolutions.

What does the price of a video depend on?

On the model, length, resolution and audio. Most video models in Mixer AI are paid per second.

Do coins in Mixer AI expire?

No. Unspent coins stay on the balance.

Does Mixer AI need a subscription?

No. You top up the balance and pay for each generation at the model's price.

## See also

- [GPTunneL: generation prices compared with Mixer AI](https://mixerai.org/en/knowledge/gptunnel/)

- [BotHub: prices in Caps compared with Mixer AI](https://mixerai.org/en/knowledge/bothub/)

- [fal.ai: prices per generation and a no-code alternative](https://mixerai.org/en/knowledge/fal-ai/)

- [FLORA AI alternative: a node canvas with pay-as-you-go](https://mixerai.org/en/knowledge/flora-ai/)

[Open Mixer AI](https://mixerai.org/?dl=kb_hub#/canvas)
