Canonical page: https://mixerai.org/en/knowledge/pricing/

[Mixer AI](https://mixerai.org/) › [Knowledge Base](https://mixerai.org/en/knowledge/) › Pricing

# AI model pricing and billing units | Mixer AI

How Mixer AI pricing works per generation, second, characters or tokens, and which settings change the final cost.

## Billing units by type

| Type | You pay | From, coins | From, US dollars | Models
| Images | per generation | 2 · Z-Image | $0.022 | [GPT Image 2](https://mixerai.org/en/knowledge/image/gpt-image-2/) · [GPT Image 2.5](https://mixerai.org/en/knowledge/image/gpt-image-2-5/) · [Midjourney](https://mixerai.org/en/knowledge/image/midjourney/) · [Nano Banana](https://mixerai.org/en/knowledge/image/nano-banana/) · [Nano Banana 2](https://mixerai.org/en/knowledge/image/nano-banana-2/) · [Nano Banana 2 Lite](https://mixerai.org/en/knowledge/image/nano-banana-2-lite/) · [Nano Banana Pro](https://mixerai.org/en/knowledge/image/nano-banana-pro/) · [Seedream 4.5](https://mixerai.org/en/knowledge/image/seedream-4-5/) · [Seedream 5.0 Lite](https://mixerai.org/en/knowledge/image/seedream-5-0-lite/) · [Seedream 5.0 Pro](https://mixerai.org/en/knowledge/image/seedream-5-0-pro/) · [Seedream 5 Flash](https://mixerai.org/en/knowledge/image/seedream-5-flash/) · [Grok Imagine](https://mixerai.org/en/knowledge/image/grok-imagine/) · [Z-Image](https://mixerai.org/en/knowledge/image/z-image/) · [Topaz Image Upscaler](https://mixerai.org/en/knowledge/image/topaz-image/)
| Video | per second | ≈ 1.96 · Grok Imagine Video | $0.022 | [Kling 3.0](https://mixerai.org/en/knowledge/video/kling-3-0/) · [Kling 4.0](https://mixerai.org/en/knowledge/video/kling-4-0/) · [Seedance 2.5](https://mixerai.org/en/knowledge/video/seedance-2-5/) · [Seedance 2.0](https://mixerai.org/en/knowledge/video/seedance-2/) · [Kling 3.0 Turbo](https://mixerai.org/en/knowledge/video/kling-3-0-turbo/) · [Kling 2.6 Motion Control](https://mixerai.org/en/knowledge/video/kling-2-6-motion/) · [Kling 3.0 Motion Control](https://mixerai.org/en/knowledge/video/kling-3-0-motion/) · [Kling AI Avatar](https://mixerai.org/en/knowledge/video/kling-avatar/) · [Grok Imagine Video](https://mixerai.org/en/knowledge/video/grok-video/) · [HappyHorse 1.1](https://mixerai.org/en/knowledge/video/happyhorse/) · [MiniMax H3](https://mixerai.org/en/knowledge/video/minimax-h3/) · [Wan 3.0](https://mixerai.org/en/knowledge/video/wan-3-0/) · [Topaz Video Upscaler](https://mixerai.org/en/knowledge/video/topaz-video/)
| Video, fixed clip | per clip | 21 · Kling 2.1 | $0.231 | [Veo 3.1](https://mixerai.org/en/knowledge/video/veo-3-1/) · [Kling 2.6](https://mixerai.org/en/knowledge/video/kling-2-6/) · [Kling 2.5 Turbo Pro](https://mixerai.org/en/knowledge/video/kling-2-5-turbo/) · [Kling 2.1](https://mixerai.org/en/knowledge/video/kling-2-1/) · [Gemini Omni](https://mixerai.org/en/knowledge/video/gemini-omni/) · [Gemini Omni 1.1 Flash](https://mixerai.org/en/knowledge/video/gemini-omni-1-1-flash/) · [Gemini Omni 1.0 Flash](https://mixerai.org/en/knowledge/video/gemini-omni-1-0-flash/) · [Midjourney Video](https://mixerai.org/en/knowledge/video/midjourney-video/)
| Music | per song or track | 9 · Suno V6 | $0.099 | [Suno V6](https://mixerai.org/en/knowledge/audio/suno-v6/)
| Text to speech | per 1,000 characters | ≈ 4.1 · ElevenLabs | $0.045 | [ElevenLabs](https://mixerai.org/en/knowledge/audio/elevenlabs-tts/)
| Text, chat models | per 1M input tokens | ≈ 4.1 · GPT | $0.045 | [GPT](https://mixerai.org/en/knowledge/text/gpt-text/) · [Claude](https://mixerai.org/en/knowledge/text/claude-text/) · [Grok 4.7](https://mixerai.org/en/knowledge/text/grok-4-5/) · [Gemini 3.8 Flash](https://mixerai.org/en/knowledge/text/gemini-3-5-flash/)

1 coin ≈ 1 RUB (~$0.011). Coins never expire — you pay only for what you generate.

[

Mixer AI pricing: pay-as-you-go without a subscription

](https://mixerai.org/en/knowledge/pricing/no-subscription/)

## FAQ

How does pricing work in Mixer AI?

You top up one balance in coins and pay for each result. The billed unit depends on the model: a generation for most image models, a second for most video models, 1,000 characters for speech and a million tokens for text models. There is no subscription.

How much does one image cost?

From 2 coins (≈ $0.022) per generation. The exact price depends on the model, resolution and quality; every setting is listed in the tables on the model pages.

How much does a video cost?

Most video models bill per second: from ≈ 1.96 coins (≈ $0.022) per second at the lowest tariff. The total is the rate times the billable seconds; rounding up to a whole coin happens once for the whole request.

How many dollars is one coin?

One coin is ≈ $0.011. Prices are set in coins; the dollar amounts on the pages use the rate stored in the price catalog and are given for reference.

Can I see the price before I run a generation?

Yes. The Studio, Canvas and the Telegram bot show the price of the chosen settings before the request is sent. Multiple results and new attempts add to the total.

Do coins expire?

No. Unused coins stay on the balance and you pay only for what you create.

Are coins returned if a generation fails?

A confirmed technical failure can be returned automatically or reviewed by support. Dissatisfaction with a creative result alone is not a technical failure. The conditions are in the offer.
